Russell 3000 Preliminary Additions
A few readers wrote to me asking about additions to the Russell 3000, finalized next week. Russell did put out a preliminary list on June 15, which I embedded here for your review. Thanks to Brad, my ONT buddy, for bringing this topic up.
Russell 3000 Additions as of June 15, 2007
| Company | Symbol | Company | Symbol |
| 1-800 CONTACTS INC | CTAC | INTERACTIVE INTELLIGENCE | ININ |
| ACCENTURE LTD BERMUDA | ACN | IPC HLDGS LTD | IPCR |
| ACE LTD | ACE | JAMBA INC | JMBA |
| ACORDA THERAPEUTICS INC | ACOR | JAVELIN PHARMACEUTICALS | JAV |
| AECOM TECHNOLOGY CORP DE | ACM | K FED BANCORP | KFED |
| AIRCASTLE LTD | AYR | KAISER ALUMINUM CORP | KALU |
| ALESCO FINANCIAL INC | AFN | KAYNE ANDERSON ENERGY | KED |
| ALEXZA PHARMACEUTICALS | ALXA | KEYNOTE SYSTEMS INC | KEYN |
| ALLIED WRLD ASSUR COM | AWH | KNIGHTSBRIDGE TANKERS | VLCCF |
| ALLOS THERAPEUTICS INC | ALTH | KNOLOGY INC | KNOL |
| AMDOCS LTD | DOX | KOSAN BIOSCIENCES INC | KOSN |
| AMERICAN DAIRY INC | ADY | LADENBURG THALMAN FIN SV | LTS |
| AMERICAN DENTAL PARTNERS | ADPI | LANDEC CORP | LNDC |
| AMERIGON INC | ARGN | LAZARD LTD | LAZ |
| AMERISAFE INC | AMSF | LIBBEY INC | LBY |
| AMICUS THERAPEUTICS INC | FOLD | LIGAND PHARMACEUTICALS | LGND |
| AMPAL AMERICAN ISRAEL | AMPL | LIVEPERSON INC | LPSN |
| APCO ARGENTINA CAYMAN IS | APAGF | LSB INDUSTRIES INC | LXU |
| APEX SILVER MINES LTD | SIL | MARATHON ACQUISITION | MAQ |
| ARCH CAP GROUP LTD | ACGL | MARVELL TECHNOLOGY GROUP | MRVL |
| ARLINGTON TANKERS LTD | ATB | MAX CAPITAL GROUP LTD | MXGL |
| ARMSTRONG WORLD INDS INC | AWI | MCDERMOTT INTL INC | MDR |
| ARQULE INC | ARQL | MEDIVATION INC | MDVN |
| ARROWHEAD RESH CORP | ARWR | METROPCS COMMUNICATIONS | PCS |
| ARUBA NETWORKS INC | ARUN | MICRUS ENDOVASCULAR CORP | MEND |
| ASIAINFO HOLDINGS INC | ASIA | MIDWEST AIR GROUP INC | MEH |
| ASPEN INSURANCE HOLDINGS | AHL | MINRAD INTL INC | BUF |
| ASSISTED LIVING CONCPT | ALC | MISSION WEST PROPERTIES | MSW |
| ASSOCIATED ESTATES RLTY | AEC | MONTPELIER RE HOLDINGS | MRH |
| ASSURED GUARANTY LTD | AGO | MSC SOFTWARE CORP | MSCS |
| AXIS CAPITAL HOLDINGS | AXS | MULTI COLOR CORP | LABL |
| AZZ INC | AZZ | NABORS INDUSTRIES LTD | NBR |
| BAKER MICHAEL CORP | BKR | NETWORK EQUIPMENT TECH | NWK |
| BANCO LATINOAMERICANO | BLX | NEUROGEN CORP | NRGN |
| BAUER EDDIE HLDGS INC | EBHI | NEXCEN BRANDS INC | NEXC |
| BEIJING MED PHARM CORP | BJGP | NEXSTAR BROADCASTING | NXST |
| BENIHANA INC | BNHNA | NEXTWAVE WIRELESS INC | WAVE |
| BIGBAND NETWORKS INC | BBND | NOBLE CORPORATION | NE |
| BIODEL INC | BIOD | NORDIC AMERICAN TANKER | NAT |
| BIOMIMETIC THERAPEUTICS | BMTI | NORTHWEST AIRLS CORP | NWA |
| BIONOVO INC | BNVI | NORTHWEST PIPE CO | NWPX |
| BIOVERIS CORPORATION | BIOV | NOVA BIOSOURCE FUELS INC | NBF |
| BPZ ENERGY INC | BZP | NOVACEA INC | NOVC |
| BRT REALTY TRUST | BRT | ODYSSEY MARINE EXPLOR | OMR |
| BUNGE LIMITED | BG | OILSANDS QUEST INC | BQI |
| CADIZ INC | CDZI | OMRIX BIOPHARMACEUTICALS | OMRI |
| CAL MAINE FOODS INC | CALM | ON2 TECHNOLOGIES INC | ONT |
| CANTEL MEDICAL CORP | CMN | ONEBEACON INSURANCE GRP | OB |
| CARNIVAL CORP | CCL | OPENTV CORP | OPTV |
| CASTLEPOINT HOLDINGS LTD | CPHL | OREXIGEN THERAPEUTICS | OREX |
| CAVIUM NETWORKS INC | CAVM | ORIENT-EXPRESS HOTELS | OEH |
| CENTRAL EUROPEAN MEDIA | CETV | ORTHOFIX INTL N V | OFIX |
| CENTRAL VERMONT PUB SVC | CV | OWENS CORNING NEW | OC |
| CINEMARK HOLDINGS INC | CNK | P C CONNECTION | PCCC |
| CITIZENS INC | CIA | PARK OHIO HOLDINGS CORP | PKOH |
| CLEAN ENERGY FUELS CORP | CLNE | PARTNERRE LTD | PRE |
| CLEARWIRE CORP | CLWR | PATRIOT CAPITAL FUNDING | PCAP |
| COLEMAN CABLE INC | CCIX | PENNANTPARK INVT CORP | PNNT |
| COMVERGE INC | COMV | PINNACLE AIRL CORP | PNCL |
| CONSOLIDATED WATER CO | CWCO | PLATINUM UNDERWRITER HLD | PTP |
| CONTANGO OIL & GAS CO | MCF | PONIARD PHARMA INC | PARD |
| CONTINENTAL RESOURCES IN | CLR | PREFORMED LINE PRODUCTS | PLPC |
| COOPER INDS LTD | CBE | PREMIER EXIBITIONS INC | PRXI |
| COPA HOLDINGS SA | CPA | PRIMUS GUARANTY LTD | PRS |
| COWEN GROUP INC | COWN | PROSPECT CAPITAL CORP | PSEC |
| CPI CORP | CPY | PROTALIX BIOTHERAPEUTICS | PLX |
| CRAY INC | CRAY | PROTECTION ONE INC | PONE |
| CRYOLIFE INC | CRY | PXRE GROUP LTD | PXT |
| CUTERA INC | CUTR | RAM HOLDINGS LTD | RAMR |
| CYNOSURE INC | CYNO | REGENERATION TECH INC | RTIX |
| CYTRX CORP | CYTR | RENAISSANCERE HOLDINGS | RNR |
| DELTA AIR LINES INC DEL | DAL | RIMAGE CORP | RIMG |
| DELTA FINANCIAL CORP | DFC | ROYAL CARIBBEAN CRUISES | RCL |
| DG FASTCHANNEL INC | DGIT | RSC HOLDINGS INC | RRR |
| DISCOVERY LABORATORIES | DSCO | RURAL CELLULAR CORP | RCCC |
| DOUBLE HULL TANKERS INC | DHT | SCHLUMBERGER LTD | SLB |
| EAGLE BULK SHIPPING INC | EGLE | SCOTTISH RE GROUP | SCT |
| EMERGENCY MEDICAL SVCS | EMS | SEACHANGE INTERNATIONAL | SEAC |
| ENCORE CAPITAL GROUP INC | ECPG | SEAGATE TECHNOLOGY | STX |
| ENDURANCE SPECIALTY HLDG | ENH | SEATTLE GENETICS INC | SGEN |
| ENERGY INFRASTRUCTURE | EII | SECURITY CAPITAL ASSURAN | SCA |
| ENERNOC INC | ENOC | SEMCO ENERGY INC | SEN |
| ENSTAR GROUP LIMITED | ESGR | SHENGDA TECH INC | SDTH |
| EPOCH HOLDING CORP | EPHC | SHIP FINANCE INTL | SFL |
| EVERCORE PARTNERS | EVR | SILICON GRAPHICS INC | SGIC |
| EVEREST RE GROUP LTD | RE | SIRTRIS PHARMACEUTICALS | SIRT |
| EXIDE TECHNOLOGIES | XIDE | SKILLED HEALTHCARE GROUP | SKH |
| FARO TECHNOLOGIES INC | FARO | SMART MODULAR TECH | SMOD |
| FCSTONE GROUP INC | FCSX | SOLERA HOLDINGS INC | SLH |
| FLAGSTONE REINSURANCE | FSR | SONIC INNOVATIONS INC | SNCI |
| FLOTEK INDS INC DEL | FTK | SOURCEFIRE INC | FIRE |
| FLOW INTL CORP | FLOW | SPARTAN MOTORS INC | SPAR |
| FORCE PROTECTION INC | FRPT | STANDARD MOTOR PRODUCTS | SMP |
| FOSTER WHEELER LTD | FWLT | STEC INC | STEC |
| FRESH DEL MONTE PRODUCE | FDP | STEINER LEISURE LTD | STNR |
| FRONTLINE LTD | FRO | STEWART W P & CO LTD | WPL |
| FUEL TECH INC | FTEK | STONERIDGE INC | SRI |
| FX ENERGY INC | FXEN | STRATUS PROPERTIES INC | STRS |
| G-III APPAREL GROUP LTD | GIII | STURM RUGER & CO INC | RGR |
| GANDER MOUNTAIN COMPANY | GMTN | SUN HYDRAULICS CORP | SNHY |
| GARMIN LTD | GRMN | SUPER MICRO COMPUTER INC | SMCI |
| GENCO SHIPPING & TRADING | GNK | SUPERIOR OFFSHORE INTL | DEEP |
| GENERAL MARITIME CORP | GMR | SYNTAX BRILLIAN CORP | BRLC |
| GENVEC INC | GNVC | SYNUTRA INTL INC | SYUT |
| GEOEYE INC | GEOY | TBS INTL LIMITED | TBSI |
| GEOKINETICS INC | GOK | TECHTARGET INC | TTGT |
| GLOBAL CROSSING LTD | GLBC | TEEKAY CORP | TK |
| GLOBAL SOURCES LTD | GSOL | TERCICA INC | TRCA |
| GLOBALSANTAFE CORP | GSF | TFS FINL CORP | TFSL |
| GLU MOBILE INC | GLUU | THOMAS PROPERTIES GROUP | TPGI |
| GOLAR LNG LTD BERMUDA | GLNG | TIME WARNER CABLE INC | TWC |
| GREAT LAKES DREDGE & DOC | GLDD | TOMOTHERAPY INC | TTPY |
| GREENFIELD ONLINE | SRVY | TRANSOCEAN INC | RIG |
| GREENLIGHT CAPITAL RE LT | GLRE | TRIMAS CORP | TRS |
| GRUBB & ELLIS CO | GBE | TWIN DISC INC | TWIN |
| HALLMARK FINL SVCS INC | HALL | TYCO INTL LTD NEW | TYC |
| HALOZYME THERAPEUTICS | HALO | U S GLOBAL INVS INC | GROW |
| HARDINGE INC | HDNG | U S GOLD CORP | UXG |
| HAYES LEMMERZ INTL INC | HAYZ | ULTRA CLEAN HOLDINGS INC | UCTT |
| HAYNES INTERNATIONAL INC | HAYN | ULTRAPETROL BAHAMAS LTD | ULTR |
| HEALTHSOUTH CORP | HLS | UNICA CORP | UNCA |
| HELEN OF TROY CORP LTD | HELE | UNITED AMERICA INDEMNITY | INDM |
| HERBALIFE LTD | HLF | UNIVERSAL STAINLESS & AL | USAP |
| HERCULES TECHNOLOGY GR | HTGC | URANIUM RESOURCES | URRE |
| HMS HOLDINGS CORP | HMSY | UTI WORLDWIDE INC | UTIW |
| HORIZON OFFSHORE INC | HOFF | VANDA PHARMACEUTICALS | VNDA |
| HUGHES COMMUNICATIONS | HUGH | VERAZ NETWORKS INC | VRAZ |
| HUNGARIAN TEL & CABLE CO | HTC | VISTAPRINT LIMITED | VPRT |
| HURCO COMPANIES INC | HURC | VIVUS INC | VVUS |
| IBASIS INC | IBAS | VOCUS INC | VOCS |
| ICO GLOBAL COMM HLDGS | ICOG | WARNER CHILCOTT LIMITED | WCRX |
| IDAHO GEN MINES INC | GMO | WEATHERFORD INTL | WFT |
| IMERGENT INC | IIG | WHITE MTNS INS GROUP LTD | WTM |
| IMMERSION CORP | IMMR | WILLBROS GROUP INC | WG |
| IMMUNOMEDICS INC | IMMU | WINN DIXIE STORES INC | WINN |
| INGERSOLL-RAND CO LTD | IR | XL CAP LTD | XL |
| INSULET CORP | PODD | XOMA LTD | XOMA |
| INTERACTIVE BROKERS GROU | IBKR |
Subscribe to our RSS feed
Explore posts in the same categories: Potpourri
June 21st, 2007 at 1:22 pm
[...] Preliminary Russell 3000 Additions [...]