<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Five Percent Stocks</title>
	<link>http://www.fivepercentstocks.com</link>
	<description>I invest in a variety of stocks for a quick 5% return for no more than 30 days.  Will it work?</description>
	<pubDate>Sat, 19 Jul 2008 23:52:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>Comment on Cam You Win With Cameron International Corp? (NYSE: CAM) by fivestocks</title>
		<link>http://www.fivepercentstocks.com/2008/01/03/cam-you-win-with-cameron-international-corp-nyse-cam/#comment-4894</link>
		<pubDate>Mon, 07 Jan 2008 21:16:52 +0000</pubDate>
		<guid>http://www.fivepercentstocks.com/2008/01/03/cam-you-win-with-cameron-international-corp-nyse-cam/#comment-4894</guid>
					<description>This stock got walloped Friday and could not hold the support today despite early gains.  You should be stopped our at $50 today.  Keep this one on your watchlist.</description>
		<content:encoded><![CDATA[<p>This stock got walloped Friday and could not hold the support today despite early gains.  You should be stopped our at $50 today.  Keep this one on your watchlist.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on BUY: Plains Exploration &#038; Production Company (NYSE: PXP) by StockKevin</title>
		<link>http://www.fivepercentstocks.com/2007/10/29/buy-plains-exploration-production-company-nyse-pxp/#comment-4893</link>
		<pubDate>Tue, 18 Dec 2007 05:06:48 +0000</pubDate>
		<guid>http://www.fivepercentstocks.com/2007/10/29/buy-plains-exploration-production-company-nyse-pxp/#comment-4893</guid>
					<description>I like this pick the charts looks strong in this one.</description>
		<content:encoded><![CDATA[<p>I like this pick the charts looks strong in this one.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on KAMAN Corporation (NASDAQ: KAMN) by sheriff</title>
		<link>http://www.fivepercentstocks.com/2007/10/31/kaman-corporation-nasdaq-kamn/#comment-4892</link>
		<pubDate>Thu, 01 Nov 2007 00:58:20 +0000</pubDate>
		<guid>http://www.fivepercentstocks.com/2007/10/31/kaman-corporation-nasdaq-kamn/#comment-4892</guid>
					<description>I have read different views on Kaman, but I just couldn't pull the trigger on this stock.  Of course I forgot about it, thanks for giving me the good news.  I did go with QMAR, but did not sell for the 5%, I am still hanging on, a good pick.  Thanks for you're help.</description>
		<content:encoded><![CDATA[<p>I have read different views on Kaman, but I just couldn&#8217;t pull the trigger on this stock.  Of course I forgot about it, thanks for giving me the good news.  I did go with QMAR, but did not sell for the 5%, I am still hanging on, a good pick.  Thanks for you&#8217;re help.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on An Offering For The Longs- Kaman Corporation (NASDAQ: KAMN) by KAMAN Corporation (NASDAQ: KAMN) &#183; Five Percent Stocks</title>
		<link>http://www.fivepercentstocks.com/2007/05/03/an-offering-for-the-longs-kaman-corporation-nasdaq-kamn/#comment-4891</link>
		<pubDate>Wed, 31 Oct 2007 12:52:39 +0000</pubDate>
		<guid>http://www.fivepercentstocks.com/2007/05/03/an-offering-for-the-longs-kaman-corporation-nasdaq-kamn/#comment-4891</guid>
					<description>[...] Nearly six months ago, I recommended going long Kaman Corporation (NASDAQ: KAMN).&#160; It is up around 51% since that point, so kudos to you if you were crazy enough to follow-up on my recommendation.&#160; But I post here today, to share with you great news from the company: It sold its music division.&#160; If you remember from the original post, I offered, &#34;Its two other main divisions, Industrial distribution and Music are less impressive to me.&#160; I&#8217;m going to just toss out Music.&#160; If you care, Kaman is the largest independent distributor of musical instruments and accessories.&#160; The brand is very solid, but the industry sucks.&#160; Kaman could get a pretty penny for this segment, which makes up 18% of revenues.&#160; Until they do this, it will continue to drag on margins and growth rates.&#34;&#160; Kaman recently announced that it sold the division to Fender, where it belongs.&#160; This is great news for the margins and growth rates of this stock and should help get this thing over $40 soon.      Subscribe to our RSS feed  Explore posts in the same categories: Potpourri [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Nearly six months ago, I recommended going long Kaman Corporation (NASDAQ: KAMN).&nbsp; It is up around 51% since that point, so kudos to you if you were crazy enough to follow-up on my recommendation.&nbsp; But I post here today, to share with you great news from the company: It sold its music division.&nbsp; If you remember from the original post, I offered, &quot;Its two other main divisions, Industrial distribution and Music are less impressive to me.&nbsp; I&rsquo;m going to just toss out Music.&nbsp; If you care, Kaman is the largest independent distributor of musical instruments and accessories.&nbsp; The brand is very solid, but the industry sucks.&nbsp; Kaman could get a pretty penny for this segment, which makes up 18% of revenues.&nbsp; Until they do this, it will continue to drag on margins and growth rates.&quot;&nbsp; Kaman recently announced that it sold the division to Fender, where it belongs.&nbsp; This is great news for the margins and growth rates of this stock and should help get this thing over $40 soon.      Subscribe to our RSS feed  Explore posts in the same categories: Potpourri [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Stocks That Deserve To Be Up (Higher) Today by fivestocks</title>
		<link>http://www.fivepercentstocks.com/2007/10/19/stocks-that-deserve-to-be-up-higher-today/#comment-4890</link>
		<pubDate>Fri, 26 Oct 2007 16:19:47 +0000</pubDate>
		<guid>http://www.fivepercentstocks.com/2007/10/19/stocks-that-deserve-to-be-up-higher-today/#comment-4890</guid>
					<description>One week later: 
ISRG: up 22.24%
GILD: up 9.17%
GOOG: up 3.19%
MCD: up 3.17%

MR: down 2.81%

Markets: 
S&#038;P: up 1.46%
DOW: up 1.42%
NASDAQ: up 2.04%</description>
		<content:encoded><![CDATA[<p>One week later:<br />
ISRG: up 22.24%<br />
GILD: up 9.17%<br />
GOOG: up 3.19%<br />
MCD: up 3.17%</p>
<p>MR: down 2.81%</p>
<p>Markets:<br />
S&#038;P: up 1.46%<br />
DOW: up 1.42%<br />
NASDAQ: up 2.04%
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Stocks That Deserve To Be Up (Higher) Today by fivestocks</title>
		<link>http://www.fivepercentstocks.com/2007/10/19/stocks-that-deserve-to-be-up-higher-today/#comment-4889</link>
		<pubDate>Mon, 22 Oct 2007 17:42:11 +0000</pubDate>
		<guid>http://www.fivepercentstocks.com/2007/10/19/stocks-that-deserve-to-be-up-higher-today/#comment-4889</guid>
					<description>Early this afternoon...
ISRG adding 4.5%
GILD 1.8%
GOOG 1%

MCD and MR down over 1%</description>
		<content:encoded><![CDATA[<p>Early this afternoon&#8230;<br />
ISRG adding 4.5%<br />
GILD 1.8%<br />
GOOG 1%</p>
<p>MCD and MR down over 1%
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on An Update on Intel (NASDAQ: INTC) by fivestocks</title>
		<link>http://www.fivepercentstocks.com/2007/10/10/an-update-on-intel-nasdaq-intc/#comment-4888</link>
		<pubDate>Wed, 17 Oct 2007 13:43:49 +0000</pubDate>
		<guid>http://www.fivepercentstocks.com/2007/10/10/an-update-on-intel-nasdaq-intc/#comment-4888</guid>
					<description>Out at $1.30, 65% profit.</description>
		<content:encoded><![CDATA[<p>Out at $1.30, 65% profit.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Institutional Investors Stock Ownership by So, so yummy (NYSE: YUM) &#183; Five Percent Stocks</title>
		<link>http://www.fivepercentstocks.com/2007/07/05/institutional-investors-stock-ownership/#comment-4886</link>
		<pubDate>Mon, 08 Oct 2007 21:03:27 +0000</pubDate>
		<guid>http://www.fivepercentstocks.com/2007/07/05/institutional-investors-stock-ownership/#comment-4886</guid>
					<description>[...] There were a ton of haters out there when I did some 13-F analysis of stock holdings and noted a pretty strong movement into Yum Brands (NYSE: YUM) and no movement out last quarter.&#160; Admittedly, the stock languished and sank, but if you held on, it will pay dividends.&#160; If you bought in right at the close on the day I posted, you probably paid around $33.75.&#160; Today, YUM closed at $36.29, up about 7.5% in the past 3 months.&#160; Hopefully, with just reported earnings that killed it, YUM will open above $37 tomorrow and hit $40 by the end of the year for a 6-month return of around 20%.      Subscribe to our RSS feed  Explore posts in the same categories: Uncategorized, Potpourri [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] There were a ton of haters out there when I did some 13-F analysis of stock holdings and noted a pretty strong movement into Yum Brands (NYSE: YUM) and no movement out last quarter.&nbsp; Admittedly, the stock languished and sank, but if you held on, it will pay dividends.&nbsp; If you bought in right at the close on the day I posted, you probably paid around $33.75.&nbsp; Today, YUM closed at $36.29, up about 7.5% in the past 3 months.&nbsp; Hopefully, with just reported earnings that killed it, YUM will open above $37 tomorrow and hit $40 by the end of the year for a 6-month return of around 20%.      Subscribe to our RSS feed  Explore posts in the same categories: Uncategorized, Potpourri [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Stocks That Look Good Now by fivestocks</title>
		<link>http://www.fivepercentstocks.com/2007/08/26/stocks-that-look-good-now/#comment-4883</link>
		<pubDate>Thu, 20 Sep 2007 02:13:38 +0000</pubDate>
		<guid>http://www.fivepercentstocks.com/2007/08/26/stocks-that-look-good-now/#comment-4883</guid>
					<description>This could explode - the volume trend is increasing nicely and if breaks through $86 with the trend staying strong, look out baby.</description>
		<content:encoded><![CDATA[<p>This could explode - the volume trend is increasing nicely and if breaks through $86 with the trend staying strong, look out baby.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Stock Picks Reviewed by fivestocks</title>
		<link>http://www.fivepercentstocks.com/2007/09/19/stock-picks-reviewed/#comment-4882</link>
		<pubDate>Thu, 20 Sep 2007 02:11:20 +0000</pubDate>
		<guid>http://www.fivepercentstocks.com/2007/09/19/stock-picks-reviewed/#comment-4882</guid>
					<description>Ya, I see that technical play clearly.  If it can execute on its forward earnings projections, this thing is extremely good value right now.  Very bullish drillers- oil prices should send industry capex above estimates this year.</description>
		<content:encoded><![CDATA[<p>Ya, I see that technical play clearly.  If it can execute on its forward earnings projections, this thing is extremely good value right now.  Very bullish drillers- oil prices should send industry capex above estimates this year.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
